Test Pressure: |   Ambient Temperture. |
---|---|
Hydostatic: |   Body - 630 Kg/cm2, Seat - 420 Kg/cm2 |
Pneumatic: |   Seat - 60 Kg/cm2 |
Ball Seal: |   RPTFE, DELRIN, PEEK |
Gland Packing: |   BUNA 'N', VITON |
Material: |   A 105, A 479 SS 304, A479 SS 316, A 182 Gr. F 316 SS Monel, Hasteolly. |
Finish: |   CS Zinc plated and dichromated, SS-Natural |
SIZE NPT / BSP |
LW | h1 | Sw2 | L2 | L1 R |
  N |
PART NO. N.P.T.Ends |
---|---|---|---|---|---|---|---|
1/4" | 6.35 | 33 | 22 | 90 | 52 | 54 | 4-BVF-4 |
3/8" | 9 | 33 | 22 | 90 | 63 | 67 | 6-BVF-6 |
1/2" | 12 | 36 | 27 | 120 | 66.5 | 64 | 8-BVF-8 |
3/4" | 18 | 55 | 36 | 90 | 90 | 83 | 12-BVF-12 |
1" | 24 | 62 | 46 | 130 | 94 | 94 | 16-BVF-16 |
Note :-  Also available with BSP Taper pipe threads.
Test Pressure: |   Ambient Temperture. |
---|---|
Hydostatic: |   Body - 30 Kg/cm2, Seat - 20 Kg/cm2 |
Pneumatic: |   Seat - 7 Kg/cm2 |
Rating: |   800# |
Ball Seal: |   RPTFE, DELRIN, PEEK, TEFLON |
Gland Seal: |   BUNA 'N', VITON, TEFLON |
Material: |   A 105, A 479 SS 304, A479 SS 316, A 182 Gr. F 316 SS Monel, Hasteolly. |
Finish: |   CS Zinc plated and dichromated, SS-Natural |
PEI PART CODE :-  X (THREAD SIZE)-BVF-X-(THREAD SIZE)
Switching service bell valve are designed to ensure excellent sealing characteristics. The two-way ball valve with 90o actuation / rotation of stem ensures quick on-off switching service with low torques. These ball valves has provisions for panel mounting and comes with a variety of port connections.
Hydostatic: |   Body - 630 Kg/cm2, Seat - 420 Kg/cm2 |
---|---|
Pneumatic: |   Seat - 60 Kg/cm2 |
Ball Seal : |   RPTFE, DELRIN, PEEK |
Gland Seal: |   BUNA 'A' VITON |
Material: |   A 105, A 182 Gr. F 304/304L, A 182 Gr F 316/316L Monel, Hastelloy |
Finish: |   CS Zinc plated and dichromated, SS Natural |
SOCKET WELD ENDS PIPE
SIZE FNPT | A | B | C | D | Panel Hole Drill Size |
PART NO. |
---|---|---|---|---|---|---|
1/4" | 64 | 47 | 50 | 11 | 24 | 4-PMBVF-4 |
3/8" | 72 | 47 | 50 | 11 | 24 | 6-PMBVF-6 |
1/2" | 82 | 72 | 76 | 21 | 36 | 8-PMBVF-8 |
3/4" | 86 | 72 | 76 | 21 | 36 | 12-PMBVF-12 |
Note :- Maximum panel size : 6 mm available with combination of made / and made and made / female threads available with BSP and BSP laper threads. Higher seat test pressure of 413 kg/cm2 with DELRIN and 620kg/cmcm with PEEL seals.
Switching service bell valve are designed to ensure excellent sealing characteristics. The two-way ball valve with 90o actuation / rotation of stem ensures quick on-off switching service with low torques. These ball valves has provisions for panel mounting and comes with a variety of port connections.
Hydostatic: |   Body - 630 Kg/cm2, Seat - 420 Kg/cm2 |
---|---|
Pneumatic: |   Seat - 60 Kg/cm2 |
Ball Seal : |   RPTFE, DELRIN, PEEK |
Gland Seal: |   BUNA 'A' VITON |
Material: |   A 105, A 182 Gr. F 304/304L, A 182 Gr F 316/316L Monel, Hastelloy |
Finish: |   CS Zinc plated and dichromated, SS Natural |
METRIC DOUBLE FERRULE COMPRESSION TUBE ENDS
SIZE TUBE OD |
A | B | C | D | Panel Hole Drill Size |
PART NO. |
---|---|---|---|---|---|---|
3 mm | 81 | 47 | 50 | 11 | 24 | BLV-3-T-SWS |
6 mm | 87 | 47 | 50 | 11 | 24 | BLV-6-T-SWS |
8 mm | 89 | 47 | 50 | 11 | 24 | BLV-8-T-SWS |
10 mm | 98 | 72 | 76 | 21 | 36 | BLV-10-T-SWS |
12 mm | 98 | 72 | 76 | 21 | 36 | BLV-12-T-SWS |
INCH DOUBLE FERRULE COMPRESSION TUBE ENDS
SIZE TUBE OD |
A | B | C | D | Panel Hole Drill Size |
PART NO. |
---|---|---|---|---|---|---|
1/8" | 81 | 47 | 50 | 11 | 24 | 2-TMPBV-2 |
1/4" | 87 | 47 | 50 | 11 | 24 | 4-TMPBV-4 |
3/8" | 89 | 47 | 50 | 11 | 24 | 6-TMPBV-6 |
1/2" | 98 | 72 | 76 | 21 | 36 | 8-TMPBV-8 |
3/4" | 98 | 72 | 76 | 21 | 36 | 12-TMPBV-12 |
Note :- Maximum pencil size : 6 mm available with combination of made / and made and made / female threads available with BSP and BSP laper threads. Higher seat test pressure of 413 kg/cm2 with DELRIN and 620kg/cmcm with PEEL seals.
Switching service bell valve are designed to ensure excellent sealing characteristics. The two-way ball valve with 90o actuation / rotation of stem ensures quick on-off switching service with low torques. These ball valves has provisions for panel mounting and comes with a variety of port connections.
Hydostatic: |   Body - 630 Kg/cm2, Seat - 420 Kg/cm2 |
---|---|
Pneumatic: |   Seat - 60 Kg/cm2 |
Ball Seal : |   RPTFE, DELRIN, PEEK |
Gland Seal: |   BUNA 'A' VITON |
Material: |   A 105, A 182 Gr. F 304/304L, A 182 Gr F 316/316L Monel, Hastelloy |
Finish: |   CS Zinc plated and dichromated, SS Natural |
SIZE TUBE OD |
A | B | C | D | E | Panel Hole Drill Size |
PART NO. |
---|---|---|---|---|---|---|---|
1/4" | 64 | 30 | 47 | 50 | 11 | 24 | 4-3PMBVF-4 |
72 | 30 | 47 | 50 | 11 | 24 | 6-3PMBVF-6 | |
1/2" | 82 | 40 | 72 | 76 | 21 | 8-3PMBVF-8 | |
3/4" | 86 | 40 | 72 | 76 | 21 | 36 | 12-3PMBVF-12 |
Note :- Maximum pencil size : 6 mm available with combination of made / and made and made / female threads available with BSP and BSP laper threads. Higher seat test pressure of 413 kg/cm2 with DELRIN and 620kg/cmcm with PEEL seals.
© 2021 SEW , All Rights Reserved.