A reliable high pressure non-return/check valve for free flow in one direction only with minimum pressure drop. Soft seating arrangement without any force on the soft BUNA 'N or VITON seals results in zero leakage at back pressure and long life available with screwed ends. Tube/pipes ends in single and double ferrule design and combination of screwed and pipe / tube ends.
Cracking Pressure: |   0.3 TO 0.5 Kg/cm2 - Standard, Special Cracking Pressure Available |
---|---|
Test Pressure: |   25oC Room Temperature |
Hydostatic: |   Body - 630 Kg/cm2, Seat - 420 Kg/cm2 |
Pneumatic: |   Seat - 60 Kg/cm2 |
Seal : |   BUNA 'N' VITON |
Material: |   A 105, A 182 Gr. F 304/304L, A 182 Gr F 316/316L Monel, Hastelloy |
Finish: |   CS Zinc plated and dichromated, SS Natural |
SIZE | S1 | S2 | BSP ENDS L1 | BSP ENDS Part No. | NPT ENDS L1 | NPT ENDS Part No. |
---|---|---|---|---|---|---|
1/8" | 22 | 22 | 65 | 2 NRF-R | 64 | 2-NRVF-2 |
1/4" | 22 | 22 | 75 | 4 NRF-R | 76 | 4-NRVF-4 |
3/8" | 22 | 22 | 85 | 6 NRF-R | 90 | 6-NRVF-6 |
1/2" | 32 | 32 | 93 | 8 NRF-R | 64 | 8-NRVF-8 |
3/4" | 41 | 41 | 108 | 12 NRF-R | 111 | 12-NRVF-12 |
1" | 50 | 50 | 129 | 16 NRF-R | 135 | 16-NRVF-16 |
1-1/4" | 65 | 65 | 155 | 20 NRF-R | 162 | 20-NRVF-20 |
1-1/2" | 65 | 65 | 166 | 24 NRF-R | 166 | 24-NRVF-N |
0 2" | 90 | 90 | 185 | 32 NRF-R | 191 | 32-NRVF-N |
Cracking Pressure: |   0.3 TO 0.5 Kg/cm2 - Standard, Special Cracking Pressure Available |
---|---|
Test Pressure: |   Ambient Temperature |
L Series : | PN 250 S |
Hydostatic: | Body - 630 Kg/cm2, 420 Kg/cm2 |
S Series : | PN 400 |
Hydostatic: | Body - 630 Kg/cm2, 420 Kg/cm2 |
Pneumatic: |   Seat:60 Kg/cm2 |
Seal : |   BUNA 'N' VITON |
Material: |   A 105, A 182 Gr. F 304/304L, A 182 Gr F 316/316L Monel, Hastelloy |
Finish: |   CS Zinc plated and dichromated |
Series | TubeO.D | S1 | S2 | L1 | L2 Approx |
Part No. |
---|---|---|---|---|---|---|
L SERIES PN 250 | 6 | 22 | 14 | 56 | 86 | 6L-SFNRV-6L |
L SERIES PN 250 | 8 | 22 | 17 | 56 | 86 | 8L-SFNRV-8L |
L SERIES PN 250 | 10 | 27 | 19 | 69 | 99 | 10L-SFNRV-10L |
L SERIES PN 250 | 12 | 27 | 22 | 71 | 101 | 12-SFNRV-12 |
L SERIES PN 250 | 15 | 32 | 27 | 75 | 105 | 15-SFNRV-15 |
L SERIES PN 250 | 18 | 41 | 32 | 85 | 118 | 18-SFNRV-18 |
L SERIES PN 250 | 22 | 41 | 36 | 89 | 122 | 22L-SFNRV-22L |
L SERIES PN 250 | 28 | 50 | 41 | 98 | 131 | 28L-SFNRV-28L |
L SERIES PN 250 | 35 | 65 | 50 | 118 | 161 | 35-SFNRV-35L |
L SERIES PN 250 | 42 | 65 | 60 | 117 | 163 | 42-SFNRV-42L |
Series | TubeO.D | S1 | S2 | L1 | L2 Approx |
Part No. |
---|---|---|---|---|---|---|
S SERIES PN 400 | 6 | 22 | 17 | 61 | 91 | 6S-SFNRV-6S |
S SERIES PN 400 | 8 | 22 | 19 | 61 | 91 | 8S-SFNRV-8S |
S SERIES PN 400 | 10 | 27 | 22 | 70 | 103 | 10S-SFNRV-10S |
S SERIES PN 400 | 12 | 27 | 24 | 72 | 105 | 12S-SFNRV-12S |
S SERIES PN 400 | 14 | 32 | 27 | 77 | 113 | 14S-SFNRV-14S |
S SERIES PN 400 | 16 | 32 | 30 | 77 | 114 | 16S-SFNRV-16S |
S SERIES PN 400 | 20 | 41 | 36 | 88 | 131 | 20S-SFNRV-20S |
S SERIES PN 400 | 25 | 50 | 41 | 97 | 145 | 25S-SFNRV-25S |
S SERIES PN 400 | 30 | 50 | 50 | 100 | 153 | 30S-SFNRV-30S |
S SERIES PN 400 | 38 | 65 | 60 | 119 | 181 | 38S-SFNRV-38S |
Note :-  Ends are tube connection to DIN : 2353, BS :4368, IS : 8805 for metric tubes sizes. They are also available in inch OD tubes to BS : 3601 / 3602 / 3005 from 1/4" OD to 1 - 1/2" OD and nominal bore pipes to BS : 1387 - 1957 / ANSI B 36 10 & 36.19 from 1/8" NB to 1.2 1/2" NB also available with "O" ring weld nipple ends in PN 400 series. Add prefix "W" to the part number as WNRD 38-S etc.
Cracking Pressure: |   0.3 TO 0.5 Kg/cms2 - Standard, Special Cracking Pressure Available |
---|---|
Test Pressure: |   Ambient Temperature |
Hydostatic: |   Body - 630 Kg/cm2, Body - 420 Kg/cm2 |
Pneumatic: |   Seat - 60 Kg/cm2 |
Seal : |   BUNA 'N' VITON |
Material: |   A 105, A 182 Gr. F 304/304L, A 182 Gr F 316/316L Monel, Hastelloy |
Finish: |   CS Zinc plated and dichromated. SS-Natural |
TubeO.D | S1 | S2 | L1 | L2 Approx |
Part No. |
---|---|---|---|---|---|
1/4" | 22 | 14 | 55.5 | 87 | 4-DFNRV-4 |
3/8" | 22 | 17 | 65 | 99.8 | 6-DFNRV-6 |
1/2" | 27 | 22 | 61.6 | 107.6 | 8-DFNRV-8 |
5/8" | 27 | 25.4 | 58.2 | 107.6 | 10-DFNRV-10 |
3/4" | 32 | 30 | 63.2 | 112.5 | 12-DFNRV-12 |
1" | 41 | 38 | 70.8 | 133.8 | 16-DFNRV-16 |
Note :-  Bigger tube connections up to 1- 1/2" OD Size available on request.
© 2021 SEW , All Rights Reserved.